SimInterpolate-example.nb

Example Cellzilla2D notebook

LGPL License applies.
See http://xlr8r.info and http://cellzilla.info for further details.

In[10]:=

SimInterpolate-example_1.gif

Out[11]=

SimInterpolate-example_2.gif

Set up a model and run a simulation

In[12]:=

SimInterpolate-example_3.gif

In[17]:=

SimInterpolate-example_4.gif

Out[17]=

SimInterpolate-example_5.gif

In[19]:=

SimInterpolate-example_6.gif

SimInterpolate-example_7.gif

SimInterpolate-example_8.gif

SimInterpolate-example_9.gif

SimInterpolate-example_10.gif

SimInterpolate-example_11.gif

In[24]:=

SimInterpolate-example_12.gif

In[25]:=

SimInterpolate-example_13.gif

Out[25]=

SimInterpolate-example_14.gif

Use Sim Interpolate to get all values of A at a specific time

In[26]:=

SimInterpolate-example_15.gif

Out[26]=

SimInterpolate-example_16.gif

Use SimInterpolate to Make a table of Values

In[28]:=

SimInterpolate-example_17.gif

Out[28]//TableForm=

0 1.83273 3.49161 0.352515 2.97812 2.92907 1.20152 2.71437 4.64272 0.499236 0.692426 0.0306111 3.80791 0.26954 3.23883 4.20682 0.568499 1.41921 2.47315 2.66005 2.98341 3.06424 3.7991 0.875681 4.42336 4.71768
1 2.36498 2.92669 0.720035 2.57584 2.84954 1.5706 3.81748 3.68345 0.847136 0.560211 1.06311 3.49336 0.489516 2.42149 5.86675 0.90334 2.31386 2.94062 4.72891 2.51145 4.30247 6.54401 0.889856 5.66671 6.65714
2 2.89402 2.49027 0.874386 2.24867 2.68204 1.87294 4.10378 3.17498 1.23679 0.552222 2.37789 3.2733 0.747125 2.01168 5.29632 1.25018 3.6339 3.48035 4.90833 2.19104 4.27096 5.66094 0.873855 5.06672 5.91893
3 3.16747 2.14679 0.931594 1.9734 2.48093 2.09039 3.87543 2.81171 1.62532 0.620586 3.90081 3.0736 1.04528 1.76458 4.69078 1.67114 4.13153 3.63285 4.46689 1.94272 3.86539 4.86028 0.845656 4.43259 5.27516
4 3.17118 1.87121 0.942254 1.73955 2.27268 2.22924 3.55936 2.53415 1.97833 0.733598 4.3693 2.86709 1.28484 1.61566 4.17422 2.16884 3.8259 3.52988 4.08802 1.73883 3.48418 4.21512 0.812503 3.88584 4.7431
5 3.03886 1.64612 0.928849 1.54107 2.06917 2.28892 3.25393 2.31565 2.23325 0.867806 4.12829 2.65204 1.44263 1.53454 3.73247 2.61955 3.39826 3.32907 3.74844 1.56617 3.16612 3.68487 0.778032 3.42081 4.27776
6 2.86023 1.45929 0.902128 1.373 1.87571 2.27809 2.97537 2.13599 2.34199 1.00412 3.77669 2.43612 1.53264 1.49109 3.35033 2.82457 3.00772 3.09797 3.43246 1.4173 2.89736 3.24156 0.744237 3.02462 3.8625
7 2.66892 1.30204 0.867785 1.23038 1.69467 2.21296 2.72352 1.9782 2.31648 1.12674 3.43356 2.22549 1.57066 1.45472 3.01586 2.76359 2.6696 2.86279 3.13843 1.28745 2.66055 2.86488 0.711974 2.68495 3.48996
8 2.47618 1.16811 0.829175 1.10872 1.52704 2.11086 2.49469 1.83185 2.20681 1.22506 3.11601 2.02396 1.57014 1.40735 2.71989 2.56213 2.3772 2.6341 2.86542 1.17322 2.44411 2.54022 0.681366 2.39121 3.15458
9 2.28686 1.05295 0.788482 1.00431 1.37314 1.98633 2.28494 1.69249 2.05867 1.29351 2.82506 1.8337 1.54189 1.34426 2.4555 2.31788 2.12231 2.41617 2.61229 1.07206 2.24235 2.25727 0.652255 2.13481 2.85164
10 2.1036 0.953218 0.747233 0.914208 1.23297 1.85016 2.09113 1.55882 1.89961 1.33031 2.55891 1.65591 1.49398 1.26774 2.21752 2.07474 1.89825 2.21056 2.37779 0.982061 2.05303 2.00859 0.624478 1.90906 2.5771
Spikey Created with Wolfram Mathematica 7.0